<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Ade &#187; science</title>
	<atom:link href="http://blog.adeweb.co.uk/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adeweb.co.uk</link>
	<description>Photos, things and the occasional rant</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seven Billion</title>
		<link>http://blog.adeweb.co.uk/2011/10/world-population-7-billion/</link>
		<comments>http://blog.adeweb.co.uk/2011/10/world-population-7-billion/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:04:47 +0000</pubDate>
		<dc:creator>ade</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.adeweb.co.uk/?p=668</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.adeweb.co.uk/2011/10/world-population-7-billion/' addthis:title='Seven Billion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The BBC News website has today posted a great little tool for contextualising the world&#8217;s population growth. Based on UN Population figures, being born in 1977 I was the 4,251,107,985th (4.2 billionth) person alive at the time. As you&#8217;ll have seen in the news this week, the population has very recently reached seven billion. This [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.adeweb.co.uk/2011/10/world-population-7-billion/' addthis:title='Seven Billion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.bbc.co.uk/news/world-15391515" title="BBC News - World Population Reaches 7 Billion"><img src="http://blog.adeweb.co.uk/wp-content/uploads/2011/10/Screen-shot-2011-10-27-at-12.35.33-500x380.png" alt="BBC News - World Population Reaches 7 Billion" title="BBC News - World Population Reaches 7 Billion" width="500" height="380" class="alignnone size-medium wp-image-665" /></a></p>
<p>The BBC News website has today posted a <a href="http://www.bbc.co.uk/news/world-15391515" title="7 billion people and you: What's your number?">great little tool</a> for contextualising the world&#8217;s population growth. Based on UN Population figures, being born in 1977 I was the 4,251,107,985th (4.2 billionth) person alive at the time. As you&#8217;ll have seen in the news this week, the population has very recently reached seven billion. This is troubling.</p>
<p>It&#8217;s a controversial and complicated subject but I&#8217;m firmly of the opinion that we&#8217;re in big trouble unless we quickly stem this level of growth (through education and healthcare initiatives, for example). Nine billion is already an inevitability. This is surely the biggest single factor in the battle for environmental sustainability, yet few seem willing to discuss it.</p>
<p>If you&#8217;ve not seen it, <a href="http://www.ted.com/talks/hans_rosling_on_global_population_growth.html" title="Hans Rosling on global population growth">Hans Rosling&#8217;s TED talk</a> on the subject is well worth watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adeweb.co.uk/2011/10/world-population-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full of stars</title>
		<link>http://blog.adeweb.co.uk/2010/07/full-of-stars/</link>
		<comments>http://blog.adeweb.co.uk/2010/07/full-of-stars/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:25:35 +0000</pubDate>
		<dc:creator>ade</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.aderowbotham.com/?p=270</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.adeweb.co.uk/2010/07/full-of-stars/' addthis:title='Full of stars '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Io and Europa Meet Again (NASA/Johns Hopkins University) In this inward-looking media-obsessed world – where it&#8217;s possible to become a celebrity simply by stumbling out of the right West London nightclubs, and where the prerequisites for fame no longer include having contributed some great act, painting, literature, architectural design, scientific discovery or such – it [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.adeweb.co.uk/2010/07/full-of-stars/' addthis:title='Full of stars '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://photojournal.jpl.nasa.gov/catalog/PIA10103"><img class="flickr-photo" title="Io &#038; Europa Meet Again" src="http://blog.aderowbotham.com/wp-content/uploads/2010/05/io-titan.jpg" alt="" width="500" height="371" /></a><br />
<span class="flickr-caption"><a href="http://photojournal.jpl.nasa.gov/catalog/PIA10103">Io and Europa Meet Again (NASA/Johns Hopkins University)</a></span></p>
<p>In this inward-looking media-obsessed world – where it&#8217;s possible to become a celebrity simply by stumbling out of the right West London nightclubs, and where the prerequisites for fame no longer include having contributed some great act, painting, literature, architectural design, scientific discovery or such – it is perhaps unsurprising that few would list among their heroes the likes of Copernicus, Gallileo, Newton and Einstein.</p>
<p>Something I find both understandable in the context of modern society and its practicalities — but simultaneously most bizarre when considered from an objective point of view, is the widespread disinterest in the 99.99 recurring percent of everything that exists out in space. Frankly I can think of very few subjects quite as acutely intriguing.   </p>
<p>Fortunately, whilst being in the minority, I&#8217;m by no means alone in my <em>&#8216;Nostalgia for Infinity&#8217;</em>, and recently a colleague pointed me in the direction of two entire astronomy courses that were recorded and put on the web for free by <a href="http://www.astronomy.ohio-state.edu/~pogge/" title="Richard Pogge">Richard Pogge</a> at <a href="http://www.osu.edu/" title="Ohio State University">Ohio State University</a>. They&#8217;re both available as podcast feeds you can subscribe to, and there are accompanying web pages — which compensate to a degree for not being able to see the projections from original lectures:  </p>
<p><a href="http://www.astronomy.ohio-state.edu/~pogge/Ast161/Audio/" title="Astronomy 161 audio">http://www.astronomy.ohio-state.edu/~pogge/Ast161/Audio/</a><br />
<a href="http://www.astronomy.ohio-state.edu/~pogge/Ast161/" title="Astronomy 161">http://www.astronomy.ohio-state.edu/~pogge/Ast161/</a></p>
<p><a href="http://www.astronomy.ohio-state.edu/~pogge/Ast162/Audio/" title="Astronomy 162 audio">http://www.astronomy.ohio-state.edu/~pogge/Ast162/Audio/</a><br />
<a href="http://www.astronomy.ohio-state.edu/~pogge/Ast162/" title="Astronomy 162">http://www.astronomy.ohio-state.edu/~pogge/Ast162/</a></p>
<p>I&#8217;m almost at the end of Astronomy 161 which has been accompanying me on my (not quite long enough) daily commute for the past three months. It&#8217;s a little bit basic in places, aimed at the complete beginner, but Richard imparts a fascinating amount of detail both about the solar system and the history of astronomy, neither of which I was taught at school.</p>
<p>Highly recommended for those who like to escape the babble of human affairs from time to time.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adeweb.co.uk/2010/07/full-of-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go for launch</title>
		<link>http://blog.adeweb.co.uk/2010/05/go-for-launch/</link>
		<comments>http://blog.adeweb.co.uk/2010/05/go-for-launch/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:45:14 +0000</pubDate>
		<dc:creator>ade</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://blog.aderowbotham.com/?p=298</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.adeweb.co.uk/2010/05/go-for-launch/' addthis:title='Go for launch '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Impressive time-lapse footage of Space Shuttle Discovery being prepared for launch (after pre-roll advert)]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.adeweb.co.uk/2010/05/go-for-launch/' addthis:title='Go for launch '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><object width="500" height="305"><param name="movie" value="http://www.youtube.com/v/KZrFC988Thc&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KZrFC988Thc&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="305"></embed></object></p>
<p>Impressive time-lapse footage of Space Shuttle Discovery being prepared for launch (after pre-roll advert)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adeweb.co.uk/2010/05/go-for-launch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Known Universe</title>
		<link>http://blog.adeweb.co.uk/2009/12/the-known-universe/</link>
		<comments>http://blog.adeweb.co.uk/2009/12/the-known-universe/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:46:23 +0000</pubDate>
		<dc:creator>ade</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.aderowbotham.com/?p=216</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.adeweb.co.uk/2009/12/the-known-universe/' addthis:title='The Known Universe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This is a great animation / visualisation based on the Digital Universe Atlas, by the American Museum of Natural History. Full screen HD recommended.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.adeweb.co.uk/2009/12/the-known-universe/' addthis:title='The Known Universe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This is a great animation / visualisation based on the Digital Universe Atlas, by the American Museum of Natural History. Full screen HD recommended.</p>
<p><object width="500" height="404"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="404"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adeweb.co.uk/2009/12/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rotating 4D hypercube</title>
		<link>http://blog.adeweb.co.uk/2008/03/rotating-4d-hypercube/</link>
		<comments>http://blog.adeweb.co.uk/2008/03/rotating-4d-hypercube/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:21:47 +0000</pubDate>
		<dc:creator>ade</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[hypercube 4D tesseract]]></category>

		<guid isPermaLink="false">http://blog.ajrdesign.net/?p=15</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.adeweb.co.uk/2008/03/rotating-4d-hypercube/' addthis:title='Rotating 4D hypercube '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>There&#8217;s nothing quite like a mathematical visualisation on a Monday afternoon.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.adeweb.co.uk/2008/03/rotating-4d-hypercube/' addthis:title='Rotating 4D hypercube '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>There&#8217;s nothing quite like a mathematical visualisation on a Monday afternoon.</p>
<p><object height="355" width="425"><param value="http://www.youtube.com/v/5xN4DxdiFrs" name="movie"></param><param value="transparent" name="wmode"></param><embed src="http://www.youtube.com/v/5xN4DxdiFrs" height="355" width="425" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adeweb.co.uk/2008/03/rotating-4d-hypercube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

